Liquidity Connection
| Account: 2088515743 |
Name: James Robert |
Currency: USD |
2010 May 4, 17:51 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 21203286 | 2010.03.05 10:01 | balance | | 1 000.00 |
| 21974516 | 2010.03.17 16:45 | sell | 0.01 | eurusd | 1.37431 | 1.40331 | 1.37031 | 2010.03.18 05:59 | 1.37031 | 0.00 | 0.00 | 0.00 | 4.00 |
| 21974774 | 2010.03.17 16:50 | sell | 0.01 | eurusd | 1.37400 | 1.40300 | 1.37000 | 2010.03.18 06:03 | 1.37000 | 0.00 | 0.00 | 0.00 | 4.00 |
| 21975061 | 2010.03.17 16:55 | sell | 0.01 | eurusd | 1.37403 | 1.40303 | 1.37003 | 2010.03.18 06:03 | 1.37003 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22053139 | 2010.03.18 09:10 | sell | 0.01 | eurusd | 1.36673 | 1.39567 | 1.36267 | 2010.03.18 16:16 | 1.36267 | 0.00 | 0.00 | 0.00 | 4.06 |
| 22053283 | 2010.03.18 09:15 | sell | 0.01 | eurusd | 1.36655 | 1.39558 | 1.36258 | 2010.03.18 16:16 | 1.36258 | 0.00 | 0.00 | 0.00 | 3.97 |
| 22053490 | 2010.03.18 09:20 | sell | 0.01 | eurusd | 1.36646 | 1.39544 | 1.36244 | 2010.03.18 16:17 | 1.36244 | 0.00 | 0.00 | 0.00 | 4.02 |
| 22053721 | 2010.03.18 09:25 | sell | 0.01 | eurusd | 1.36665 | 1.39565 | 1.36265 | 2010.03.18 16:16 | 1.36265 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22182199 | 2010.03.19 11:45 | sell | 0.01 | eurusd | 1.35725 | 1.38630 | 1.35330 | 2010.03.19 14:55 | 1.35330 | 0.00 | 0.00 | 0.00 | 3.95 |
| 22183086 | 2010.03.19 12:00 | sell | 0.01 | eurusd | 1.35708 | 1.38610 | 1.35310 | 2010.03.19 14:55 | 1.35310 | 0.00 | 0.00 | 0.00 | 3.98 |
| 22187705 | 2010.03.19 12:50 | sell | 0.01 | eurusd | 1.35652 | 1.38552 | 1.35252 | 2010.03.19 15:15 | 1.35252 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22188095 | 2010.03.19 12:55 | sell | 0.01 | eurusd | 1.35630 | 1.38530 | 1.35230 | 2010.03.19 15:15 | 1.35230 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22188697 | 2010.03.19 13:00 | sell | 0.01 | eurusd | 1.35641 | 1.38551 | 1.35251 | 2010.03.19 15:15 | 1.35251 | 0.00 | 0.00 | 0.00 | 3.90 |
| 22189165 | 2010.03.19 13:05 | sell | 0.01 | eurusd | 1.35631 | 1.38531 | 1.35231 | 2010.03.19 15:15 | 1.35231 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22194658 | 2010.03.19 14:00 | sell | 0.01 | eurusd | 1.35500 | 1.38401 | 1.35101 | 2010.03.19 15:50 | 1.35101 | 0.00 | 0.00 | 0.00 | 3.99 |
| 22195379 | 2010.03.19 14:05 | sell | 0.01 | eurusd | 1.35462 | 1.38380 | 1.35080 | 2010.03.19 16:13 | 1.35080 | 0.00 | 0.00 | 0.00 | 3.82 |
| 22210284 | 2010.03.19 16:40 | sell | 0.01 | eurusd | 1.35224 | 1.38124 | 1.34824 | 2010.03.22 13:54 | 1.34824 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22210654 | 2010.03.19 16:45 | sell | 0.01 | eurusd | 1.35169 | 1.38072 | 1.34772 | 2010.03.22 13:57 | 1.34772 | 0.00 | 0.00 | 0.00 | 3.97 |
| 22283053 | 2010.03.22 14:45 | sell | 0.01 | eurusd | 1.34887 | 1.37782 | 1.34482 | 2010.03.24 02:20 | 1.34482 | 0.00 | 0.00 | 0.00 | 4.05 |
| 22283627 | 2010.03.22 14:50 | sell | 0.01 | eurusd | 1.34862 | 1.37772 | 1.34472 | 2010.03.24 02:20 | 1.34472 | 0.00 | 0.00 | 0.00 | 3.90 |
| 22285060 | 2010.03.22 15:05 | sell | 0.01 | eurusd | 1.34890 | 1.37790 | 1.34490 | 2010.03.24 02:19 | 1.34490 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22285630 | 2010.03.22 15:10 | sell | 0.01 | eurusd | 1.34831 | 1.37734 | 1.34434 | 2010.03.24 06:06 | 1.34434 | 0.00 | 0.00 | 0.00 | 3.97 |
| 22349942 | 2010.03.23 08:55 | sell | 0.01 | eurusd | 1.35125 | 1.38025 | 1.34725 | 2010.03.24 00:47 | 1.34725 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22350568 | 2010.03.23 09:05 | sell | 0.01 | eurusd | 1.35154 | 1.38043 | 1.34743 | 2010.03.24 00:11 | 1.34743 | 0.00 | 0.00 | 0.00 | 4.11 |
| 22351293 | 2010.03.23 09:15 | sell | 0.01 | eurusd | 1.35120 | 1.38019 | 1.34719 | 2010.03.24 00:47 | 1.34719 | 0.00 | 0.00 | 0.00 | 4.01 |
| 22351549 | 2010.03.23 09:20 | sell | 0.01 | eurusd | 1.35091 | 1.37995 | 1.34695 | 2010.03.24 00:47 | 1.34695 | 0.00 | 0.00 | 0.00 | 3.96 |
| 22452231 | 2010.03.24 10:35 | sell | 0.01 | eurusd | 1.33876 | 1.36779 | 1.33479 | 2010.03.24 11:03 | 1.33479 | 0.00 | 0.00 | 0.00 | 3.97 |
| 22452460 | 2010.03.24 10:40 | sell | 0.01 | eurusd | 1.33822 | 1.36722 | 1.33422 | 2010.03.24 12:48 | 1.33422 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22457222 | 2010.03.24 11:50 | sell | 0.01 | eurusd | 1.33603 | 1.36502 | 1.33202 | 2010.03.24 21:14 | 1.33202 | 0.00 | 0.00 | 0.00 | 4.01 |
| 22457443 | 2010.03.24 11:55 | sell | 0.01 | eurusd | 1.33597 | 1.36497 | 1.33197 | 2010.03.24 21:15 | 1.33197 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22457657 | 2010.03.24 12:00 | sell | 0.01 | eurusd | 1.33577 | 1.36477 | 1.33177 | 2010.03.24 21:15 | 1.33177 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22457865 | 2010.03.24 12:05 | sell | 0.01 | eurusd | 1.33593 | 1.36502 | 1.33202 | 2010.03.24 21:14 | 1.33202 | 0.00 | 0.00 | 0.00 | 3.91 |
| 22457995 | 2010.03.24 12:10 | sell | 0.01 | eurusd | 1.33602 | 1.36525 | 1.33225 | 2010.03.24 21:06 | 1.33225 | 0.00 | 0.00 | 0.00 | 3.77 |
| 22463268 | 2010.03.24 13:20 | sell | 0.01 | eurusd | 1.33563 | 1.36467 | 1.33167 | 2010.03.24 21:19 | 1.33167 | 0.00 | 0.00 | 0.00 | 3.96 |
| 22466609 | 2010.03.24 14:00 | sell | 0.01 | eurusd | 1.33512 | 1.36415 | 1.33115 | 2010.03.24 22:02 | 1.33115 | 0.00 | 0.00 | 0.00 | 3.97 |
| 22466943 | 2010.03.24 14:05 | sell | 0.01 | eurusd | 1.33488 | 1.36388 | 1.33088 | 2010.03.24 22:03 | 1.33088 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22614848 | 2010.03.26 11:50 | buy | 0.01 | eurusd | 1.33799 | 1.30899 | 1.34199 | 2010.03.26 20:51 | 1.34199 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22615015 | 2010.03.26 11:55 | buy | 0.01 | eurusd | 1.33770 | 1.30879 | 1.34179 | 2010.03.26 16:26 | 1.34179 | 0.00 | 0.00 | 0.00 | 4.09 |
| 22687735 | 2010.03.29 09:20 | buy | 0.01 | eurusd | 1.34873 | 1.31969 | 1.35269 | 2010.03.30 07:18 | 1.35269 | 0.00 | 0.00 | 0.00 | 3.96 |
| 22690455 | 2010.03.29 09:55 | buy | 0.01 | eurusd | 1.34903 | 1.32006 | 1.35306 | 2010.03.30 07:37 | 1.35306 | 0.00 | 0.00 | 0.00 | 4.03 |
| 22697517 | 2010.03.29 11:50 | buy | 0.01 | eurusd | 1.34813 | 1.31910 | 1.35210 | 2010.03.30 07:17 | 1.35210 | 0.00 | 0.00 | 0.00 | 3.97 |
| 22697751 | 2010.03.29 11:55 | buy | 0.01 | eurusd | 1.34808 | 1.31913 | 1.35213 | 2010.03.30 07:17 | 1.35213 | 0.00 | 0.00 | 0.00 | 4.05 |
| 22713902 | 2010.03.29 14:30 | sell | 0.01 | eurusd | 1.34523 | 1.37424 | 1.34124 | 2010.03.30 16:10 | 1.34124 | 0.00 | 0.00 | 0.00 | 3.99 |
| 22714376 | 2010.03.29 14:35 | sell | 0.01 | eurusd | 1.34552 | 1.37455 | 1.34155 | 2010.03.30 16:02 | 1.34155 | 0.00 | 0.00 | 0.00 | 3.97 |
| 22714789 | 2010.03.29 14:40 | sell | 0.01 | eurusd | 1.34532 | 1.37434 | 1.34134 | 2010.03.30 16:05 | 1.34134 | 0.00 | 0.00 | 0.00 | 3.98 |
| 22715262 | 2010.03.29 14:45 | sell | 0.01 | eurusd | 1.34586 | 1.37469 | 1.34169 | 2010.03.30 16:02 | 1.34169 | 0.00 | 0.00 | 0.00 | 4.17 |
| 22768427 | 2010.03.30 08:10 | buy | 0.01 | eurusd | 1.35212 | 1.32312 | 1.35612 | 2010.04.01 16:28 | 1.35612 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22768682 | 2010.03.30 08:15 | buy | 0.01 | eurusd | 1.35145 | 1.32245 | 1.35545 | 2010.04.01 01:22 | 1.35545 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22769146 | 2010.03.30 08:20 | buy | 0.01 | eurusd | 1.35226 | 1.32326 | 1.35626 | 2010.04.01 16:28 | 1.35626 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22769347 | 2010.03.30 08:25 | buy | 0.01 | eurusd | 1.35206 | 1.32307 | 1.35607 | 2010.04.01 16:28 | 1.35607 | 0.00 | 0.00 | 0.00 | 4.01 |
| 22802252 | 2010.03.30 16:45 | sell | 0.01 | eurusd | 1.34131 | 1.37032 | 1.33732 | 2010.04.06 13:31 | 1.33732 | 0.00 | 0.00 | 0.00 | 3.99 |
| 22802419 | 2010.03.30 16:50 | sell | 0.01 | eurusd | 1.34152 | 1.37048 | 1.33748 | 2010.04.06 13:30 | 1.33748 | 0.00 | 0.00 | 0.00 | 4.04 |
| 22802578 | 2010.03.30 16:55 | sell | 0.01 | eurusd | 1.34132 | 1.37028 | 1.33728 | 2010.04.06 13:31 | 1.33728 | 0.00 | 0.00 | 0.00 | 4.04 |
| 22854793 | 2010.03.31 11:15 | buy | 0.01 | eurusd | 1.34654 | 1.31754 | 1.35054 | 2010.03.31 13:21 | 1.35054 | 0.00 | 0.00 | 0.00 | 4.00 |
| 22864154 | 2010.03.31 13:40 | buy | 0.01 | eurusd | 1.34895 | 1.32000 | 1.35300 | 2010.03.31 15:28 | 1.35300 | 0.00 | 0.00 | 0.00 | 4.05 |
| 22874678 | 2010.03.31 15:55 | buy | 0.01 | eurusd | 1.35230 | 1.32333 | 1.35633 | 2010.04.01 16:28 | 1.35633 | 0.00 | 0.00 | 0.00 | 4.03 |
| 23009578 | 2010.04.02 15:35 | sell | 0.01 | eurusd | 1.34896 | 1.37796 | 1.34496 | 2010.04.06 01:49 | 1.34496 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23009664 | 2010.04.02 15:40 | sell | 0.01 | eurusd | 1.34871 | 1.37771 | 1.34471 | 2010.04.06 01:57 | 1.34471 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23009955 | 2010.04.02 15:55 | sell | 0.01 | eurusd | 1.34864 | 1.37764 | 1.34464 | 2010.04.06 01:57 | 1.34464 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23011880 | 2010.04.02 16:55 | sell | 0.01 | eurusd | 1.34812 | 1.37716 | 1.34416 | 2010.04.06 02:02 | 1.34416 | 0.00 | 0.00 | 0.00 | 3.96 |
| 23138956 | 2010.04.06 16:40 | sell | 0.01 | eurusd | 1.33751 | 1.36652 | 1.33352 | 2010.04.07 12:39 | 1.33352 | 0.00 | 0.00 | 0.00 | 3.99 |
| 23192537 | 2010.04.07 13:45 | sell | 0.01 | eurusd | 1.33426 | 1.36326 | 1.33026 | 2010.04.08 08:35 | 1.33026 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23192755 | 2010.04.07 13:50 | sell | 0.01 | eurusd | 1.33431 | 1.36327 | 1.33027 | 2010.04.08 08:35 | 1.33027 | 0.00 | 0.00 | 0.00 | 4.04 |
| 23192933 | 2010.04.07 13:55 | sell | 0.01 | eurusd | 1.33399 | 1.36295 | 1.32995 | 2010.04.08 08:47 | 1.32995 | 0.00 | 0.00 | 0.00 | 4.04 |
| 23193188 | 2010.04.07 14:00 | sell | 0.01 | eurusd | 1.33385 | 1.36285 | 1.32985 | 2010.04.08 08:47 | 1.32985 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23239497 | 2010.04.08 09:35 | sell | 0.01 | eurusd | 1.32942 | 1.35842 | 1.32542 | 2010.04.11 22:15 | 1.35842 | 0.00 | 0.00 | 0.00 | -29.00 |
| 23239803 | 2010.04.08 09:40 | sell | 0.01 | eurusd | 1.32923 | 1.35823 | 1.32523 | 2010.04.11 22:15 | 1.35823 | 0.00 | 0.00 | 0.00 | -29.00 |
| 23240062 | 2010.04.08 09:45 | sell | 0.01 | eurusd | 1.32902 | 1.35802 | 1.32502 | 2010.04.11 22:15 | 1.35802 | 0.00 | 0.00 | 0.00 | -29.00 |
| 23240476 | 2010.04.08 09:55 | sell | 0.01 | eurusd | 1.32942 | 1.35842 | 1.32542 | 2010.04.11 22:15 | 1.35842 | 0.00 | 0.00 | 0.00 | -29.00 |
| 23240731 | 2010.04.08 10:00 | sell | 0.01 | eurusd | 1.32954 | 1.35857 | 1.32557 | 2010.04.11 22:15 | 1.35857 | 0.00 | 0.00 | 0.00 | -29.03 |
| 23263347 | 2010.04.08 16:20 | buy | 0.01 | eurusd | 1.33497 | 1.30597 | 1.33897 | 2010.04.09 08:02 | 1.33897 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23263701 | 2010.04.08 16:25 | buy | 0.01 | eurusd | 1.33471 | 1.30575 | 1.33875 | 2010.04.09 07:59 | 1.33875 | 0.00 | 0.00 | 0.00 | 4.04 |
| 23263942 | 2010.04.08 16:30 | buy | 0.01 | eurusd | 1.33490 | 1.30592 | 1.33892 | 2010.04.09 08:02 | 1.33892 | 0.00 | 0.00 | 0.00 | 4.02 |
| 23305155 | 2010.04.09 09:35 | buy | 0.01 | eurusd | 1.34056 | 1.31158 | 1.34458 | 2010.04.09 15:01 | 1.34458 | 0.00 | 0.00 | 0.00 | 4.02 |
| 23305364 | 2010.04.09 09:40 | buy | 0.01 | eurusd | 1.34070 | 1.31169 | 1.34469 | 2010.04.09 15:03 | 1.34469 | 0.00 | 0.00 | 0.00 | 3.99 |
| 23305617 | 2010.04.09 09:45 | buy | 0.01 | eurusd | 1.34073 | 1.31170 | 1.34470 | 2010.04.09 15:03 | 1.34470 | 0.00 | 0.00 | 0.00 | 3.97 |
| 23332187 | 2010.04.09 15:35 | buy | 0.01 | eurusd | 1.34328 | 1.31426 | 1.34726 | 2010.04.09 16:18 | 1.34726 | 0.00 | 0.00 | 0.00 | 3.98 |
| 23332588 | 2010.04.09 15:40 | buy | 0.01 | eurusd | 1.34422 | 1.31518 | 1.34818 | 2010.04.09 16:21 | 1.34818 | 0.00 | 0.00 | 0.00 | 3.96 |
| 23334646 | 2010.04.09 16:00 | buy | 0.01 | eurusd | 1.34474 | 1.31578 | 1.34878 | 2010.04.09 16:23 | 1.34878 | 0.00 | 0.00 | 0.00 | 4.04 |
| 23393110 | 2010.04.12 09:25 | sell | 0.08 | eurusd | 1.36143 | 1.39048 | 1.35748 | 2010.04.12 12:41 | 1.35748 | 0.00 | 0.00 | 0.00 | 31.60 |
| 23393361 | 2010.04.12 09:30 | sell | 0.08 | eurusd | 1.36116 | 1.39016 | 1.35716 | 2010.04.12 12:45 | 1.35716 | 0.00 | 0.00 | 0.00 | 32.00 |
| 23393544 | 2010.04.12 09:35 | sell | 0.08 | eurusd | 1.36132 | 1.39036 | 1.35736 | 2010.04.12 12:44 | 1.35736 | 0.00 | 0.00 | 0.00 | 31.68 |
| 23393740 | 2010.04.12 09:40 | sell | 0.08 | eurusd | 1.36146 | 1.39044 | 1.35744 | 2010.04.12 12:41 | 1.35744 | 0.00 | 0.00 | 0.00 | 32.16 |
| 23398670 | 2010.04.12 11:45 | sell | 0.08 | eurusd | 1.35972 | 1.38872 | 1.35572 | 2010.04.13 10:37 | 1.35572 | 0.00 | 0.00 | 0.00 | 32.00 |
| 23398846 | 2010.04.12 11:50 | sell | 0.01 | eurusd | 1.36013 | 1.38908 | 1.35608 | 2010.04.13 10:37 | 1.35608 | 0.00 | 0.00 | 0.00 | 4.05 |
| 23398949 | 2010.04.12 11:55 | sell | 0.01 | eurusd | 1.35974 | 1.38874 | 1.35574 | 2010.04.13 10:37 | 1.35574 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23399319 | 2010.04.12 12:05 | sell | 0.01 | eurusd | 1.35982 | 1.38881 | 1.35581 | 2010.04.13 10:37 | 1.35581 | 0.00 | 0.00 | 0.00 | 4.01 |
| 23402499 | 2010.04.12 13:15 | sell | 0.01 | eurusd | 1.35832 | 1.38750 | 1.35450 | 2010.04.15 10:17 | 1.35450 | 0.00 | 0.00 | 0.00 | 3.82 |
| 23402835 | 2010.04.12 13:20 | sell | 0.01 | eurusd | 1.35816 | 1.38709 | 1.35409 | 2010.04.15 10:17 | 1.35409 | 0.00 | 0.00 | 0.00 | 4.07 |
| 23403735 | 2010.04.12 13:35 | sell | 0.01 | eurusd | 1.35844 | 1.38748 | 1.35448 | 2010.04.15 10:17 | 1.35448 | 0.00 | 0.00 | 0.00 | 3.96 |
| 23612253 | 2010.04.15 10:05 | sell | 0.01 | eurusd | 1.35745 | 1.38646 | 1.35346 | 2010.04.15 10:17 | 1.35346 | 0.00 | 0.00 | 0.00 | 3.99 |
| 23616708 | 2010.04.15 11:10 | sell | 0.01 | eurusd | 1.35374 | 1.38279 | 1.34979 | 2010.04.16 14:15 | 1.34979 | 0.00 | 0.00 | 0.00 | 3.95 |
| 23616864 | 2010.04.15 11:15 | sell | 0.01 | eurusd | 1.35364 | 1.38263 | 1.34963 | 2010.04.16 14:16 | 1.34963 | 0.00 | 0.00 | 0.00 | 4.01 |
| 23617030 | 2010.04.15 11:20 | sell | 0.01 | eurusd | 1.35447 | 1.38347 | 1.35047 | 2010.04.16 14:05 | 1.35047 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23617190 | 2010.04.15 11:25 | sell | 0.01 | eurusd | 1.35383 | 1.38283 | 1.34983 | 2010.04.16 14:09 | 1.34983 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23617332 | 2010.04.15 11:30 | sell | 0.01 | eurusd | 1.35414 | 1.38314 | 1.35014 | 2010.04.16 14:06 | 1.35014 | 0.00 | 0.00 | 0.00 | 4.00 |
| 23688517 | 2010.04.16 14:40 | sell | 0.01 | eurusd | 1.35122 | 1.38019 | 1.34719 | 2010.04.18 22:15 | 1.34719 | 0.00 | 0.00 | 0.00 | 4.03 |
| 23689424 | 2010.04.16 15:00 | sell | 0.01 | eurusd | 1.35098 | 1.38002 | 1.34702 | 2010.04.18 22:15 | 1.34702 | 0.00 | 0.00 | 0.00 | 3.96 |
| 23689944 | 2010.04.16 15:05 | sell | 0.01 | eurusd | 1.35122 | 1.38022 | 1.34722 | 2010.04.18 22:15 | 1.34722 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24417206 | 2010.04.27 12:00 | sell | 0.01 | eurusd | 1.33083 | 1.35983 | 1.32683 | 2010.04.27 16:31 | 1.32683 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24417523 | 2010.04.27 12:05 | sell | 0.01 | eurusd | 1.33102 | 1.36002 | 1.32702 | 2010.04.27 16:31 | 1.32702 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24417782 | 2010.04.27 12:10 | sell | 0.01 | eurusd | 1.33154 | 1.36043 | 1.32743 | 2010.04.27 16:29 | 1.32743 | 0.00 | 0.00 | 0.00 | 4.11 |
| 24417913 | 2010.04.27 12:15 | sell | 0.01 | eurusd | 1.33153 | 1.36053 | 1.32753 | 2010.04.27 16:29 | 1.32753 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24418589 | 2010.04.27 12:30 | sell | 0.01 | eurusd | 1.33088 | 1.35988 | 1.32688 | 2010.04.27 16:31 | 1.32688 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24421555 | 2010.04.27 13:35 | sell | 0.01 | eurusd | 1.33032 | 1.35925 | 1.32625 | 2010.04.27 16:31 | 1.32625 | 0.00 | 0.00 | 0.00 | 4.07 |
| 24421765 | 2010.04.27 13:40 | sell | 0.01 | eurusd | 1.32985 | 1.35882 | 1.32582 | 2010.04.27 16:31 | 1.32582 | 0.00 | 0.00 | 0.00 | 4.03 |
| 24423164 | 2010.04.27 14:00 | sell | 0.01 | eurusd | 1.32942 | 1.35839 | 1.32539 | 2010.04.27 16:49 | 1.32539 | 0.00 | 0.00 | 0.00 | 4.03 |
| 24494017 | 2010.04.28 10:10 | sell | 0.01 | eurusd | 1.31714 | 1.34600 | 1.31300 | 2010.04.28 16:47 | 1.31300 | 0.00 | 0.00 | 0.00 | 4.14 |
| 24495648 | 2010.04.28 10:20 | sell | 0.01 | eurusd | 1.31618 | 1.34517 | 1.31217 | 2010.04.28 17:00 | 1.31217 | 0.00 | 0.00 | 0.00 | 4.01 |
| 24496010 | 2010.04.28 10:25 | sell | 0.01 | eurusd | 1.31619 | 1.34522 | 1.31222 | 2010.04.28 17:00 | 1.31222 | 0.00 | 0.00 | 0.00 | 3.97 |
| 24496580 | 2010.04.28 10:30 | sell | 0.01 | eurusd | 1.31673 | 1.34575 | 1.31275 | 2010.04.28 17:00 | 1.31275 | 0.00 | 0.00 | 0.00 | 3.98 |
| 24497103 | 2010.04.28 10:35 | sell | 0.01 | eurusd | 1.31613 | 1.34514 | 1.31214 | 2010.04.28 17:00 | 1.31214 | 0.00 | 0.00 | 0.00 | 3.99 |
| 24521657 | 2010.04.28 14:25 | buy | 0.01 | eurusd | 1.32268 | 1.29379 | 1.32679 | 2010.04.29 11:04 | 1.32679 | 0.00 | 0.00 | 0.00 | 4.11 |
| 24595204 | 2010.04.29 11:40 | buy | 0.01 | eurusd | 1.32573 | 1.29648 | 1.32948 | 2010.04.30 08:09 | 1.32948 | 0.00 | 0.00 | 0.00 | 3.75 |
| 24595592 | 2010.04.29 11:45 | buy | 0.01 | eurusd | 1.32557 | 1.29651 | 1.32951 | 2010.04.30 08:09 | 1.32951 | 0.00 | 0.00 | 0.00 | 3.94 |
| 24600451 | 2010.04.29 13:20 | buy | 0.01 | eurusd | 1.32599 | 1.29689 | 1.32989 | 2010.04.30 08:12 | 1.32989 | 0.00 | 0.00 | 0.00 | 3.90 |
| 24600632 | 2010.04.29 13:25 | buy | 0.01 | eurusd | 1.32583 | 1.29688 | 1.32988 | 2010.04.30 08:12 | 1.32988 | 0.00 | 0.00 | 0.00 | 4.05 |
| 24600833 | 2010.04.29 13:30 | buy | 0.01 | eurusd | 1.32623 | 1.29725 | 1.33025 | 2010.04.30 08:12 | 1.33025 | 0.00 | 0.00 | 0.00 | 4.02 |
| 24601777 | 2010.04.29 13:45 | buy | 0.01 | eurusd | 1.32598 | 1.29701 | 1.33001 | 2010.04.30 08:12 | 1.33001 | 0.00 | 0.00 | 0.00 | 4.03 |
| 24691869 | 2010.04.30 08:50 | buy | 0.01 | eurusd | 1.32935 | 1.30033 | 1.33333 | 2010.04.30 10:52 | 1.33333 | 0.00 | 0.00 | 0.00 | 3.98 |
| 24692327 | 2010.04.30 08:55 | buy | 0.01 | eurusd | 1.32957 | 1.30055 | 1.33355 | 2010.04.30 14:13 | 1.33355 | 0.00 | 0.00 | 0.00 | 3.98 |
| 24692736 | 2010.04.30 09:00 | buy | 0.01 | eurusd | 1.32946 | 1.30041 | 1.33341 | 2010.04.30 14:13 | 1.33341 | 0.00 | 0.00 | 0.00 | 3.95 |
| 24693149 | 2010.04.30 09:05 | buy | 0.01 | eurusd | 1.32953 | 1.30054 | 1.33354 | 2010.04.30 14:13 | 1.33354 | 0.00 | 0.00 | 0.00 | 4.01 |
| 24693519 | 2010.04.30 09:10 | buy | 0.01 | eurusd | 1.32964 | 1.30055 | 1.33355 | 2010.04.30 14:13 | 1.33355 | 0.00 | 0.00 | 0.00 | 3.91 |
| 24693990 | 2010.04.30 09:15 | buy | 0.01 | eurusd | 1.32954 | 1.30055 | 1.33355 | 2010.04.30 14:13 | 1.33355 | 0.00 | 0.00 | 0.00 | 4.01 |
| 24694211 | 2010.04.30 09:20 | buy | 0.01 | eurusd | 1.32923 | 1.30023 | 1.33323 | 2010.04.30 10:52 | 1.33323 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24695052 | 2010.04.30 09:30 | buy | 0.01 | eurusd | 1.32933 | 1.30033 | 1.33333 | 2010.04.30 10:52 | 1.33333 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24703975 | 2010.04.30 11:15 | buy | 0.01 | eurusd | 1.33180 | 1.30280 | 1.33580 | 2010.05.04 16:01 | 1.30280 | 0.00 | 0.00 | 0.00 | -29.00 |
| 24705346 | 2010.04.30 11:40 | buy | 0.01 | eurusd | 1.33178 | 1.30278 | 1.33578 | 2010.05.04 16:01 | 1.30278 | 0.00 | 0.00 | 0.00 | -29.00 |
| 24705733 | 2010.04.30 11:45 | buy | 0.01 | eurusd | 1.33189 | 1.30289 | 1.33589 | 2010.05.04 16:01 | 1.30289 | 0.00 | 0.00 | 0.00 | -29.00 |
| 24816831 | 2010.05.03 16:25 | sell | 0.01 | eurusd | 1.31809 | 1.34709 | 1.31409 | 2010.05.04 09:32 | 1.31409 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24817222 | 2010.05.03 16:30 | sell | 0.01 | eurusd | 1.31791 | 1.34690 | 1.31390 | 2010.05.04 09:32 | 1.31390 | 0.00 | 0.00 | 0.00 | 4.01 |
| 24817824 | 2010.05.03 16:35 | sell | 0.01 | eurusd | 1.31784 | 1.34684 | 1.31384 | 2010.05.04 09:44 | 1.31384 | 0.00 | 0.00 | 0.00 | 4.00 |
| 24857663 | 2010.05.04 09:00 | sell | 0.01 | eurusd | 1.31648 | 1.34554 | 1.31254 | 2010.05.04 10:25 | 1.31254 | 0.00 | 0.00 | 0.00 | 3.94 |
| 24858862 | 2010.05.04 09:20 | sell | 0.01 | eurusd | 1.31646 | 1.34550 | 1.31250 | 2010.05.04 10:25 | 1.31250 | 0.00 | 0.00 | 0.00 | 3.96 |
| 24864482 | 2010.05.04 10:35 | sell | 0.01 | eurusd | 1.31372 | 1.34280 | 1.30980 | 2010.05.04 12:47 | 1.30980 | 0.00 | 0.00 | 0.00 | 3.92 |
| 24864713 | 2010.05.04 10:40 | sell | 0.01 | eurusd | 1.31351 | 1.34241 | 1.30941 | 2010.05.04 12:47 | 1.30941 | 0.00 | 0.00 | 0.00 | 4.10 |
